APPENDIX TABLE A-15-05

|Table of Contents |Section Contents|

FORCE AND SHRINK FITS
           Size Ranges:
           ------------
Class      0 - 0.12      0.12 - 0.24   0.24 - 0.40   0.40 - 0.56    0.56 - 0.71
-----      ------------  ------------  ------------  ------------  --------------
FN1  Hole  +0.25  -0.0   +0.3   -0.0   +0.4   -0.0    +0.4   -0.0    +0.4   -0.0
FN1  Shaft +0.5   +0.3   +0.6   +0.4   +0.75  +0.5    +0.8   +0.5    +0.9   +0.6
FN2  Hole  +0.4   -0.0   +0.5   -0.0   +0.6   -0.0    +0.7   -0.0    +0.7   -0.0
FN2  Shaft +0.85  +0.6   +1.0   +0.7   +1.4   +1.0    +1.6   +1.2    +1.6   +1.2
FN3  Hole                                                                         
FN3  Shaft                                                                       
FN4  Hole  +0.4   -0.0   +0.5   -0.0   +0.6   -0.0    +0.7   -0.0    +0.7   -0.0
FN4  Shaft +0.95  +0.7   +1.2   +0.9   +1.6   +1.2    +1.8   +1.4    +1.8   +1.4
FN5  Hole  +0.6   -0.0   +0.7   -0.0   +0.9   -0.0    +1.0   -0.0    +1.0   -0.0
FN5  Shaft +1.3   +0.9   +1.7   +1.2   +2.0   +1.4    +2.3   +1.6    +2.5   +1.8

Class       0.71 - 0.95  0.95 - 1.19  1.19 - 1.58  1.58 - 1.97  1.97 - 2.56
-----       -----------  -----------  ------------ -----------  -----------
FN1  Hole   +0.5  -0.0   +0.5   -0.0   +0.6   -0.0  +0.6  -0.0   +0.7  -0.0
FN1  Shaft  +1.1  +0.7   +1.2   +0.8   +1.3   +0.9  +1.4  +1.0   +1.8  +1.3
FN2  Hole   +0.8  -0.0   +0.8   -0.0   +1.0   -0.0  +1.0  -0.0   +1.2  -0.0
FN2  Shaft  +1.9  +1.4   +1.9   +1.4   +2.4   +1.8  +2.4  +1.8   +2.7  +2.0
FN3  Hole                +0.8   -0.0   +1.0   -0.0  +1.0  -0.0   +1.2  -0.0           
FN3  Shaft               +2.1   +1.6   +2.6   +2.0  +2.8  +2.2   +3.2  +2.5 
FN4  Hole   +0.8  -0.0   +0.8   -0.0   +1.0   -0.0  +1.0  -0.0   +1.2  -0.0
FN4  Shaft  +2.1  +1.6   +2.3   +1.8   +3.1   +2.5  +3.4  +2.8   +4.2  +3.5
FN5  Hole   +1.2  -0.0   +1.2   -0.0   +1.6   -0.0  +1.6  -0.0   +1.8  -0.0
FN5  Shaft  +3.0  +2.2   +3.3   +2.5   +4.0   +3.0  +5.0  +4.0   +6.2  +5.0

Class       2.56 - 3.15  3.15 - 3.94  3.94 - 4.73  4.73 - 5.52  5.52 - 6.30
-----       -----------  -----------  ------------ -----------  -----------
FN1  Hole    +0.7  -0.0   +0.9  -0.0   +0.9  -0.0   +1.0  -0.0   +1.0  -0.0 
FN1  Shaft   +1.9  +1.4   +2.4  +1.8   +2.6  +2.0   +2.9  +2.2   +3.2  +2.5
FN2  Hole    +1.2  -0.0   +1.4  -0.0   +1.4  -0.0   +1.6  -0.0   +1.6  -0.0
FN2  Shaft   +2.9  +2.2   +3.7  +2.8   +3.9  +3.0   +4.5  +3.5   +5.0  +4.0
FN3  Hole    +1.2  -0.0   +1.4  -0.0   +1.4  -0.0   +1.6  -0.0   +1.6  -0.0
FN3  Shaft   +3.7  +3.0   +4.4  +3.5   +4.9  +4.0   +6.0  +5.0   +6.0  +5.0
FN4  Hole    +1.2  -0.0   +1.4  -0.0   +1.4  -0.0   +1.6  -0.0   +1.6  -0.0
FN4  Shaft   +4.7  +4.0   +5.9  +5.0   +6.9  +6.0   +8.0  +7.0   +8.0  +7.0
FN5  Hole    +1.8  -0.0   +2.2  -0.0   +2.2  -0.0   +2.5  -0.0   +2.5  -0.0
FN5  Shaft   +7.2  +6.0   +8.4  +7.0   +9.4  +8.0  +11.6 +10.0  +13.6 +12.0

Class       6.30 - 7.09 
-----       ----------- 
FN1  Hole    +1.0  -0.0
FN1  Shaft   +3.5  +2.8
FN2  Hole    +1.6  -0.0
FN2  Shaft   +5.5  +4.5
FN3  Hole    +1.6  -0.0
FN3  Shaft   +7.0  +6.0
FN4  Hole    +1.6  -0.0
FN4  Shaft   +9.0  +8.0
FN5  Hole    +2.5  -0.0
FN5  Shaft  +13.6 +12.0


Mechanical Engineering Design Appendix Tables
©1995 AnalysisChamp.com 6/18/10
Comments to MikeVV@AnalysisChamp.com