Character | Symbol | Type |
---|---|---|
Straightness | Form | |
Flatness | Form | |
Circularity | Form | |
Cylindricity | Form | |
Line Profile | Profile | |
Surface Profile | Profile | |
Perpendicularity | Orientation | |
Angularity | Orientation | |
Parallelism | Orientation | |
Symmetry | Location | |
Position | Location | |
Concentricity | Location | |
Runout | Runout | |
Total Runout | Runout |
Symbol | Modifier |
---|---|
Free State | |
Least Material Condition (LMC) | |
Maximum Material Condition (MMC) | |
Projected Tolerance Zone | |
Regardless of Feature Size (RFS) | |
Tangent Plane | |
Unilateral |
This is a reference for the ANSI Y14.5 GD&T standard.