Bolt Torque Data


Bolt Torque View

Size Area Torque
10-24 .0145 23-34 in*lbf
10-32 .0175 29-43 in*lbf
1/4-20 .0269 54-81 in*lbf
1/4-28 .0326 68-102 in*lbf
5/16-18 .0454 117-176 in*lbf
5/16-24 .0524 139-208 in*lbf
3/8-16 .0678 205-308 in*lbf
3/8-24 .0809 230-345 in*lbf
7/16-14 .0903 28-42 ft*lbf
7/16-20 .1090 33-50 ft*lbf
1/2-13 .1257 42-64 ft*lbf
1/2-20 .1486 52-77 ft*lbf
9/16-12 .1620 61-91 ft*lbf
9/16-18 .1888 73-109 ft*lbf
5/8-11 .2018 84-126 ft*lbf
5/8-18 .2400 104-156 ft*lbf
3/4-10 .3020 117-176 ft*lbf
3/4-16 .3513 139-208 ft*lbf
7/8-9 .4193 184-276 ft*lbf
7/8-14 .4805 213-320 ft*lbf
1-8 .5510 276-414 ft*lbf
1-14 .6464 323-485 ft*lbf
1-1/8-7 .6931 390-585 ft*lbf
1-1/8-12 .8118 465-698 ft*lbf
1-1/4-7 .8898 559-838 ft*lbf
1-1/4-12 1.0238 655-982 ft*lbf

MikeVV@AnalysisChamp.com - 8/23/2010

Calculate the resulting assembly torque for a standard US bolt when its size is given. Enter nominal size (in inches) to calculate the assembly torque for steel on steel Grade 8 without lubrication.


AnalysisChamp.com Calculator
http://analysischamp.com/testasp/bolttorque.asp
8/23/2010 Copyright MJVanVoorhis