APPENDIX TABLE A-15-03

|Table of Contents |Section Contents|

LOCATIONAL TRANSITION FITS
           Size Ranges:
           ------------
Class      0 - 0.12      0.12 - 0.24   0.24 - 0.40   0.40 - 0.71    0.71 - 1.19
-----      ------------  ------------  ------------  ------------  --------------
LT1  Hole  +0.4   -0.0   +0.5   -0.0   +0.6   -0.0    +0.7   -0.0    +0.8   -0.0
LT1  Shaft +0.10  -0.10  +0.15  -0.15  +0.2   -0.2    +0.2   -0.2    +0.25  -0.25
LT2  Hole  +0.6   -0.0   +0.7   -0.0   +0.9   -0.0    +1.0   -0.0    +1.2   -0.0
LT2  Shaft +0.2   -0.2   +0.25  -0.25  +0.3   -0.3    +0.35  -0.35   +0.4   -0.4
LT3  Hole                              +0.6   -0.0    +0.7   -0.0    +0.8   -0.0
LT3  Shaft                             +0.5   +0.1    +0.5   +0.1    +0.6   +0.1
LT4  Hole                              +0.9   -0.0    +1.0   -0.0    +1.2   -0.0
LT4  Shaft                             +0.7   +0.1    +0.8   +0.1    +0.9   +0.1
LT5  Hole  +0.4   -0.0   +0.5   -0.0   +0.6   -0.0    +0.7   -0.0    +0.8   -0.0
LT5  Shaft +0.5   +0.25  +0.6   +0.3   +0.8   +0.4    +0.9   +0.5    +1.1   +0.6
LT6  Hole  +0.4   -0.0   +0.5   -0.0   +0.6   -0.0    +0.7   -0.0    +0.8   -0.0
LT6  Shaft +0.65  +0.25  +0.8   +0.3   +1.0   +0.4    +1.2   +0.5    +1.4   +0.6

Class       1.19 - 1.97  1.97 - 3.15  3.15 - 4.73
-----       -----------  -----------  ------------
LT1  Hole   +1.0  -0.0   +1.2   -0.0   +1.4   -0.0
LT1  Shaft  +0.3  -0.3   +0.3   -0.3   +0.4   -0.4
LT2  Hole   +1.6  -0.0   +1.8   -0.0   +2.2   -0.0
LT2  Shaft  +0.5  -0.5   +0.6   -0.6   +0.7   -0.7
LT3  Hole   +1.0  -0.0   +1.2   -0.0   +1.4   -0.0
LT3  Shaft  +0.7  +0.1   +0.8   +0.1   +1.0   +0.1
LT4  Hole   +1.6  -0.0   +1.8   -0.0   +2.2   -0.0
LT4  Shaft  +1.1  +0.1   +1.3   +0.1   +1.5   +0.1
LT5  Hole   +1.0  -0.0   +1.2   -0.0   +1.4   -0.0
LT5  Shaft  +1.3  +0.7   +1.5   +0.8   +1.9   +1.0
LT6  Hole   +1.0  -0.0   +1.2   -0.0   +1.4   -0.0
LT6  Shaft  +1.7  +0.7   +2.0   +0.8   +2.4   +1.0

Mechanical Engineering Design Appendix Tables
©1995 AnalysisChamp.com 6/18/10
Comments to MikeVV@AnalysisChamp.com