APPENDIX TABLE A-16

|Table of Contents |Section Contents|

AMERICAN STANDARD PIPE
                                      Wall Thickness
Nominal Outside              -------------------------------------
size,   diameter,  Threads   Standard   Extra strong  Double extra
in      in         per inch  No. 40     No. 80        strong
------- ---------  --------  --------   ------------  ------------
1/8     0.405      27        0.070      0.098         
1/4     0.540      18        0.090      0.122         
3/8     0.675      18        0.093      0.129         
1/2     0.840      14        0.111      0.151         0.307
3/4     1.050      14        0.115      0.157         0.318
1       1.315      11-1/2    0.136      0.183         0.369
1-1/4   1.660      11-1/2    0.143      0.195         0.393
1-1/2   1.900      11-1/2    0.148      0.204         0.411
2       2.375      11-1/2    0.158      0.223         0.447
2-1/2   2.875      8         0.208      0.282         0.565
3       3.500      8         0.221      0.306         0.615
3-1/2   4.000      8         0.231      0.325         
4       4.500      8         0.242      0.344         0.690
5       5.563      8         0.263      0.383         0.768
6       6.625      8         0.286      0.441         0.884
8       8.625      8         0.329      0.510         0.895
------- ---------  --------  --------   ------------  ------------

Mechanical Engineering Design Appendix Tables
©1995 AnalysisChamp.com 6/18/10
Comments to MikeVV@AnalysisChamp.com